Home Service Plus® REPAIR PLANS
COMPARE APPLIANCE REPAIR COVERAGE
Compare our HSP repair plans and services side-by-side to select the coverage most suitable to your home's needs and budget.
| Repair Plan | Total Repair Plan | Repair Services | |
| Monthly Rate: | $17.50 | $39.95 | NA |
| Appliances Covered* | |||
| Furnace/Boiler | 1 | multiple | hourly rate |
| Clothes dryer | 1 | multiple | hourly rate |
| Water heater | 1 | multiple | hourly rate |
| Range | 1 | multiple | hourly rate |
| Central air conditioner | optional | multiple | hourly rate |
| Clothes washer | optional | multiple | hourly rate |
| Dishwasher | optional | multiple | hourly rate |
| Freezer (freestanding) | optional | multiple | hourly rate |
| Gas fireplace | optional | multiple | hourly rate |
| Grill (gas or propane) | optional | multiple | hourly rate |
| Refrigerator | optional | multiple | hourly rate |
| Parts coverage | Yes* | Yes* | No |
| Maintenance Services | |||
| Main drain | optional | optional | hourly rate |
| Furnace tune-up | optional | optional | hourly rate |
| Fireplace tune-up | optional | optional | hourly rate |
| Central air tune-up | optional | optional | hourly rate |
*See Parts Coverage for individual appliance parts included.
Optional Coverage and Appliance Maintenance
Main Drain and additional appliance coverage can be added to your plan for $5.20 each / per month; Tune-ups can be added to your plan for $8.00 each / per month.
